Lucky Spin
Introducing the exhilarating Lucky Spin!
Brace yourselves for a whirlwind of excitement as we unveil a new way for you to earn magnificent rewards. With the Lucky Spin, you can turn their fortunes around by exchanging your hard-earned Lucky Tickets for a chance at incredible prizes.
To try your luck you simply need to type /spin.
How to get a Lucky Ticket
You can win a Lucky Ticket by winning in one of the following events:
This is the only way you can earn lucky tickets. You cannot buy them from anywhere else!
Rewards
The rewards are divided into different Rarity Tiers based on the chance to aquire each of them.
The lower the chance of aquiring a reward, the higher its Rarity will be.
The following table offers an overview of the various tiers of rarity.
| Reward Rarity | Description |
|---|---|
| Common | Rewards that are commonly found and easily accessible. |
| Uncommon | Rewards that are less common than usual and offer a bit of uniqueness. |
| Rare | Rewards that are harder to come by, making them more sought after. |
| Mythical | Rewards that are extremely rare and often have special features or effects. |
| Legendary | Rewards of the highest rarity, known for their exceptional and distinctive qualities. |
Here is a list of all possible rewards:
Common Rewards
| Jewel of Bless [Common] | Jewel of Soul [Common] | Jewel of Life [Common] | Jewel of Chaos [Common] | Box of Luck [Common] |
|---|---|---|---|---|
Uncommon Rewards
| 10-20-30 Bundled Jewels of Bless [Uncommon] | 10-20-30 Bundled Jewels of Soul [Uncommon] | 10-20-30 Bundled Jewels of Life [Uncommon] | 10-20-30 Bundled Jewels of Chaos [Uncommon] | Purple Chaos Box [Uncommon] |
|---|---|---|---|---|
Rare Rewards
| Lighting Sword [Rare] | Sword of Destruction [Rare] | Daybreak [Rare] | Brova [Rare] | |
|---|---|---|---|---|
![]() | ||||
| Dragon Soul Staff [Rare] | Staff of Destruction [Rare] | Staff of Kundun [Rare] | Great Reign Crossbow [Rare] | Albatross bow [Rare] |
![]() | ![]() | |||
| Dark Reign Blade [Rare] | Thunder Blade [Rare] | Lord's Scepter [Rare] | Shining Scepter [Rare] | |
![]() | ||||
| Bronze Shield [Rare] | Dragon Shield [Rare] | Legendary Shields [Rare] | Grand Soul Shield [Rare] | Elemental Shield [Rare] |
![]() | ||||
| 1,000 Credits Gem [Rare] | 2,000 Credits Gem [Rare] | Condor Flame [Rare] | ||
Mythical Rewards
| Knight's Blade [Mythical] | Platina Staff [Mythical] | Arrow Viper Bow [Mythical] | Sword Dancer [Mythical] | Great Lord's Scepter [Mythical] |
|---|---|---|---|---|
![]() | ||||
| Bone Blade [Mythical] | Grand Viper Staff [Mythical] | Sylph Wind Bow [Mythical] | Explosion Blade [Mythical] | Soleil Scepter [Mythical] |
![]() | ![]() | ![]() | ||
| Arthemis Shield [Mythical] | Frostfire Aegis [Mythical] | Sapphire Seraphic Shield [Mythical] | Abyssal Bonebreaker [Mythical] | Heavengate Shield [Mythical] |
| 4,000 Credits Gem [Mythical] | ||||
Legendary Rewards
| 10,000 Credits Gem [Legendary] |
|---|
- Please note that all of the items are Excellent +13, +Luck, +28add, +4 Random Excellent Options.
- You can sell the Credit Gems in any in-game shop to receive their respective Credits amount.








