Reset System
The dynamic experience system is designed to adjust the experience gained based on the number of resets you have performed. Its core principle is that as your reset count increases, the experience received gradually decreases. This ensures that the more powerful you become, the more challenging it becomes to level up your character.
However, with each reset, there is a compensatory effect where the amount of received stat-points and bonuses is increased. Consequently, each subsequent reset becomes more enticing and rewarding.
The table below provides a comprehensive overview of the rewards and experience points associated with each reset, offering a deeper understanding of the benefits and exp gained at each stage.
Every Friday evening, the maximum reset limit will be capped at the highest reset count of the top-ranked player.
At midnight on the following Sunday, the reset limit will be lifted.
During the freeze period, the server's experience rate will be doubled.
- Valaris - x5
- Reborn - x40
Reset 1: Level 360 Reset 2: Level 380 Reset 3+: Level 400
| Resets | Points Normal | Points MG/DL | Total Normal | Total MG/DL | Experience |
|---|---|---|---|---|---|
| 0-9 | 700 | 840 | - | - | 5 |
| 10 | 2,000 | 2,400 | 8,300 | 9,960 | 2 |
| 11-19 | 800 | 960 | - | - | 5 |
| 20 | 2,500 | 3,000 | 18,000 | 21,600 | 2 |
| 21-29 | 900 | 1,080 | - | - | 5 |
| 30 | 3,000 | 3,600 | 29,100 | 34,920 | 1 |
| 31-39 | 1,000 | 1,200 | - | - | 5 |
| 40 | 3,500 | 4,200 | 41,600 | 49,920 | 1 |
| 41-48 | 1,100 | 1,320 | - | - | 5 |
| 49 | 1,100 | 1,320 | - | - | 0.5 |
| 50 | 4,000 | 4,800 | 55,500 | 66,600 | 0.5 |
You can receive huge Points Boost by completing quests.
| Resets | Points Normal | Points MG/DL | Total Normal | Total MG/DL | Experience |
|---|---|---|---|---|---|
| 0-9 | 200 | 240 | - | - | 40 |
| 10 | 1,000 | 1,200 | 2,800 | 3,360 | 40 |
| 11-19 | 300 | 360 | - | - | 40 |
| 20 | 1,100 | 1,320 | 6,600 | 7,920 | 35 |
| 21-29 | 400 | 480 | - | - | 35 |
| 30 | 1,200 | 1,440 | 11,400 | 13,680 | 30 |
| 31-39 | 500 | 600 | - | - | 30 |
| 40 | 1,300 | 1,560 | 17,200 | 20,640 | 20 |
| 41-49 | 600 | 720 | - | - | 20 |
| 50 | 1,400 | 1,680 | 24,000 | 28,800 | 15 |
| 51-59 | 700 | 840 | - | - | 15 |
| 60 | 1,500 | 1,800 | 31,800 | 38,160 | 10 |
| 61-69 | 800 | 960 | - | - | 10 |
| 70 | 1,600 | 1,920 | 40,600 | 48,720 | 5 |
| 71-79 | 900 | 1080 | - | - | 5 |
| 80 | 1,700 | 2,040 | 50,400 | 60,480 | 1 |
You can receive huge Points Boost by completing quests.
How to Reset
Resets are made in-game via the Reset Button (see below).

Reset Button