Lucky Spin
Apresentamos o emocionante Lucky Spin!
Preparem-se para um turbilhão de emoção ao revelarmos uma nova maneira de você ganhar recompensas magníficas. Com o Lucky Spin, os jogadores podem mudar sua sorte trocando seus Lucky Tickets, conquistados com esforço, por uma chance de ganhar prêmios incríveis.
Para tentar a sua sorte, basta digitar /spin.
How to get a Lucky Ticket
Você pode ganhar um Lucky Ticket ao vencer em um dos seguintes eventos:
Você também pode receber bilhetes ao trocar tokens por créditos, ou comprá-los diretamente.
Rewards
As recompensas são divididas em diferentes Rarity Tiers com base na chance de adquirir cada uma delas.
Quanto menor for a chance de adquirir uma recompensa, maior será sua Rarity.
A tabela a seguir oferece uma visão geral dos vários níveis de raridade.
| Reward Rarity | Description |
|---|---|
| Common | Recompensas que são comumente encontradas e facilmente acessíveis. |
| Uncommon | Recompensas que são menos comuns do que o normal e oferecem um pouco de exclusividade. |
| Rare | Recompensas que são mais difíceis de encontrar, tornando-as mais procuradas. |
| Mythical | Recompensas que são extremamente raras e geralmente possuem características ou efeitos especiais. |
| Legendary | Recompensas do mais alto nível de raridade, conhecidas por suas qualidades excepcionais e distintas. |
Aqui está uma lista de todas as recompensas possíveis:
- Stage 1
- Stage 2
- Stage 3
Common Rewards
| Jewel of Bless [Common] | Jewel of Soul [Common] | Jewel of Life [Common] | Jewel of Chaos [Common] | Box of Luck [Common] |
|---|---|---|---|---|
Uncommon Rewards
| 10-20-30 Bundled Jewels of Bless [Uncommon] | 10-20-30 Bundled Jewels of Soul [Uncommon] | 10-20-30 Bundled Jewels of Life [Uncommon] | 10-20-30 Bundled Jewels of Chaos [Uncommon] | Purple Chaos Box [Uncommon] |
|---|---|---|---|---|
Rare Rewards
| Sword of Destruction [Rare] | Brova [Rare] | Staff of Kundun [Rare] | Great Reign Crossbow [Rare] | Albatross bow [Rare] |
|---|---|---|---|---|
![]() | ![]() | ![]() | ||
| Thunder Blade [Rare] | Lord's Scepter [Rare] | Shining Scepter [Rare] | Ancient Stick [Rare] | Holy Storm Claw [Rare] |
![]() | ![]() | |||
| Dragon Shield [Rare] | Grand Soul Shield [Rare] | Elemental Shield [Rare] | Book of Samut [Rare] | Heartseeker [Rare] |
![]() | ||||
| 1,000 Credits Gem [Rare] | 2,000 Credits Gem [Rare] | |||
Mythical Rewards
| 4,000 Credits Gem [Mythical] |
|---|
Legendary Rewards
| 10,000 Credits Gem [Legendary] |
|---|
Common Rewards
| Jewel of Bless [Common] | Jewel of Soul [Common] | Jewel of Life [Common] | Jewel of Chaos [Common] | Box of Luck [Common] |
|---|---|---|---|---|
Uncommon Rewards
| 10-20-30 Bundled Jewels of Bless [Uncommon] | 10-20-30 Bundled Jewels of Soul [Uncommon] | 10-20-30 Bundled Jewels of Life [Uncommon] | 10-20-30 Bundled Jewels of Chaos [Uncommon] | Purple Chaos Box [Uncommon] |
|---|---|---|---|---|
Rare Rewards
| Sword of Destruction [Rare] | Brova [Rare] | Staff of Kundun [Rare] | Great Reign Crossbow [Rare] | Albatross bow [Rare] |
|---|---|---|---|---|
![]() | ![]() | ![]() | ||
| Thunder Blade [Rare] | Lord's Scepter [Rare] | Shining Scepter [Rare] | Ancient Stick [Rare] | Holy Storm Claw [Rare] |
![]() | ![]() | |||
| Dragon Shield [Rare] | Grand Soul Shield [Rare] | Elemental Shield [Rare] | Book of Samut [Rare] | Heartseeker [Rare] |
![]() | ||||
| 1,000 Credits Gem [Rare] | 2,000 Credits Gem [Rare] | |||
Mythical Rewards
| Knight's Blade [Mythical] | Platina Staff [Mythical] | Arrow Viper Bow [Mythical] | Sword Dancer [Mythical] | Great Lord's Scepter [Mythical] |
|---|---|---|---|---|
![]() | ||||
| Demonic Stick [Mythical] | Book of Neil [Mythical] | Piercing Glove [Mythical] | Bolt of Fate [Mythical] | |
![]() | ![]() | |||
| Obsidian Vanguard [Mythical] | Mystic Soulguard [Mythical] | Syplh Grace Shield [Mythical] | Runeblade Shield [Mythical] | Dominion Shield [Mythical] |
| 4,000 Credits Gem [Mythical] | ||||
Legendary Rewards
| 10,000 Credits Gem [Legendary] |
|---|
Common Rewards
| Jewel of Bless [Common] | Jewel of Soul [Common] | Jewel of Life [Common] | Jewel of Chaos [Common] | Box of Luck [Common] |
|---|---|---|---|---|
Uncommon Rewards
| 10-20-30 Bundled Jewels of Bless [Uncommon] | 10-20-30 Bundled Jewels of Soul [Uncommon] | 10-20-30 Bundled Jewels of Life [Uncommon] | 10-20-30 Bundled Jewels of Chaos [Uncommon] | Purple Chaos Box [Uncommon] |
|---|---|---|---|---|
Rare Rewards
| Knight's Blade [Rare] | Platina Staff [Rare] | Arrow Viper Bow [Rare] | Sword Dancer [Rare] | Great Lord's Scepter [Rare] |
|---|---|---|---|---|
![]() | ||||
| Demonic Stick [Rare] | Book of Neil [Rare] | Piercing Glove [Rare] | Bolt of Fate [Rare] | |
![]() | ![]() | |||
| Obsidian Vanguard [Rare] | Mystic Soulguard [Rare] | Syplh Grace Shield [Rare] | Runeblade Shield [Rare] | Dominion Shield [Rare] |
| 1,000 Credits Gem [Rare] | 2,000 Credits Gem [Rare] | |||
Mythical Rewards
| Bone Blade [Mythical] | Grand Viper Staff [Mythical] | Sylph Wind Bow [Mythical] | Explosion Blade [Mythical] | Soleil Scepter [Mythical] |
|---|---|---|---|---|
![]() | ![]() | ![]() | ||
| Storm Blitz Stick [Mythical] | Book of Lagle [Mythical] | Phoenix Soul Star [Mythical] | Arrow of Light [Mythical] | |
![]() | ![]() | |||
| Arthemis Shield [Mythical] | Frostfire Aegis [Mythical] | Sapphire Seraphic Shield [Mythical] | Abyssal Bonebreaker [Mythical] | Heavengate Shield [Mythical] |
| 4,000 Credits Gem [Mythical] | ||||
Legendary Rewards
| 10,000 Credits Gem [Legendary] |
|---|
- Observe que todos os itens são Excellent +13, +Luck, +28add, +4 Random Excellent Options.
- Você pode vender as Credit Gems em qualquer loja do jogo para receber o respectivo valor em Créditos.













