Excellent Items
Los Excellent Items en Yulan Mu son especiales.
Se dividen en tiers basados en su fuerza. Los items más débiles aportan menos valor con sus Excellent Options, mientras que los más fuertes aportan mucho más.
- Los Excellent Items siempre tienen al menos una Excellent Option.
- El valor de la Excellent Option depende del tier del item.
- Los items de tiers superiores proporcionan bonificaciones significativamente mejores en comparación con los de tiers inferiores.
Comprensión del Tooltip
La siguiente imagen explica qué representa cada parte del tooltip de un item excelente.

Excellent Item Tooltip
Excellent Item Tiers
- One-handed weapons
- Two-handed weapons
- Shields
- Armor Items
- Rings
- Pendants
- Earrings
| Excellent Option | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Excellent damage rate | +7% | +10% | +15% | +20% |
| Increase damage per level | +level/20 | +level/10 | +level/5 | +level/2 |
| Increase damage | +7% | +10% | +15% | +20% |
| Increase attacking speed | +20 | +30 | +40 | +60 |
| Increase experience rate | +3% | +4% | +5% | +6% |
| Double damage rate | +3% | +4% | +5% | +6% |
- Tier 1
- Tier 2
- Tier 3
- Tier 4
Puedes obtener estos items de la Box of Kundun +5.
| Sword of Destruction | Staff of Kundun | Lord Scepter | Shining Scepter |
|---|---|---|---|
| Great Reign Crossbow | Albatross Bow | Heartseeker | Thunder Blade |
![]() | ![]() | ||
| Book of Samut | Ancient Stick | Holy Storm Claw | |
![]() | ![]() |
You can obtain them from the Box of Kundun +5 or Blue Chocolate Box.
| Excellent Option | Tier 1 | Tier 2 |
|---|---|---|
| Excellent damage rate | +12% | +18% |
| Increase damage per level | +level/10 | +level/5 |
| Increase damage | +12% | +18% |
| Increase attacking speed | +30 | +50 |
| Increase experience rate | +4% | +6% |
| Double damage rate | +4% | +6% |
- Tier 1
- Tier 2
| Helical Sword | Bill of Balrog | Serpent Staff | Gorgon Staff |
|---|---|---|---|
![]() | |||
| Crystal Sword | Dragon Spear | Dark Breaker | |
![]() | |||
| Daybreak | Staff of Destruction | Rune Blade | Dark Reign Blade |
![]() | ![]() |
Puedes obtener estos items en Box of Kundun +1, Box of Kundun +2, Box of Kundun +3 o Box of Kundun +4.
| Beuroba |
|---|
![]() |
You can obtain them from Box of Kundun +5.
| Excellent Option | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Increase maximum life | +3% | +4% | +5% | +6% |
| Excellent damage resistance | +3% | +4% | +5% | +6% |
| Damage Decrease | +3% | +4% | +5% | +6% |
| Reflect Damage | +3% | +4% | +5% | +6% |
| Defense increase | +3% | +4% | +5% | +6% |
| Increase zen drop rate | +30% | +50% | +70% | +100% |
- Tier 1
- Tier 2
- Tier 3
- Tier 4
| Round Shield | Horn Shield | Kite Shield | Large Round Shield |
|---|---|---|---|
| Elven Shield | Buckler | Spiked Shield | Plate Shield |
| Skull Shield | Dragon Slayer Shield | Tower Shield | Serpent Shield |
| Bronze Shield | Legendary Shield | ||
Puedes obtenerlos en la Box of Kundun +1, Box of Kundun +2, Box of Kundun +3 o Box of Kundun +4.
| Dragon Shield | Grand Soul Shield | Elemental Shield |
|---|---|---|
![]() |
Puedes obtenerlos en Box of Kundun +5.
| Obsidian Vanguard | Mystic Soulguard | Sylph Grace Shield | Rune Blade Shield | Dominion Shield |
|---|---|---|---|---|
Puedes obtenerlos en la Green Ribbon Box.
| Excellent Option | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Increase maximum life | +3% | +4% | +5% | +6% |
| Critical damage resistance | +3% | +4% | +5% | +6% |
| Damage Decrease | +3% | +4% | +5% | +6% |
| Reflect Damage | +3% | +4% | +5% | +6% |
| Defense increase | +3% | +4% | +5% | +6% |
| Increase zen drop rate | +30% | +50% | +70% | +100% |
- Tier 1
- Tier 2
- Tier 3
- Tier 4
You can obtain them from Box of Kundun +1, Box of Kundun +2, Box of Kundun +3 or Box of Kundun +4.
| Ashcrow Set | Eclipse Set | Iris Set | Valiant Set | Dark Steel Set |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Black Dragon Set | Glorious Set | Ancient Set | Holy Storm Set | |
![]() | ![]() | ![]() | ![]() |
You can obtain them from Box of Kundun +5.
| Dark Phoenix Set | Grand Soul Set | Divine Set | Thunder Hawk Set | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Great Dragon Set | Dark Soul Set | Red Spirit Set | Hurricane Set | Dark Master Set |
![]() | ![]() | ![]() | ![]() | ![]() |
| Demonic Set | Piercing Set | |||
![]() | ![]() |
You can obtain them from the Green Ribbon Box.
| Dragon Knight Set | Venom Mist Set | Sylphid Ray Set | Volcano Set | Sunlight Set |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Storm Blitz Set | Phoenix Soul Set | |||
![]() | ![]() |
You can obtain them from the Blue Ribbon Box.
| Excellent Option | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Increase maximum life | - | +4% | +5% | +6% |
| Excellent damage resistance | - | +4% | +5% | +6% |
| Damage Decrease | - | +4% | +5% | +6% |
| Reflect Damage | - | +4% | +5% | +6% |
| Defense increase | - | +4% | +5% | +6% |
| Increase zen drop rate | - | +50% | +70% | +100% |
- Tier 2
- Tier 3
- Tier 4
| Ring of Magic | Ring of Wind |
|---|---|
You can obtain them from the Box of Kundun +5.
| Ring of Fire | Ring of Earth |
|---|---|
You can obtain them from the Green Ribbon Box.
| Ring of Poison | Ring of Ice |
|---|---|
You can obtain them from the Blue Ribbon Box.
| Excellent Option | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Excellent damage rate | - | +10% | +15% | +20% |
| Increase damage per level | - | +level/10 | +level/5 | +level/2 |
| Increase damage | - | +10% | +15% | +20% |
| Increase attacking speed | - | +30 | +40 | +60 |
| Increase experience rate | - | +4% | +5% | +6% |
| Triple damage rate | - | +4% | +5% | +6% |
- Tier 2
- Tier 3
- Tier 4
| Pendant of Water | Pendant of Ability |
|---|---|
Puedes obtener estos items en Box of Kundun +5.
| Pendant of Ice | Pendant of Wind |
|---|---|
Puedes obtener estos items en Green Ribbon Box.
| Pendant of Fire | Pendant of Lighting |
|---|---|
Puedes obtener estos items en Blue Ribbon Box.
Left Earrings
Los Left Earrings proporcionan opciones ofensivas, aumentando tu daño.
| Excellent Option | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Excellent Damage Rate | - | +5 % | +10 % | +15 % |
| Double Damage Rate | - | +2 % | +4 % | +6 % |
| Critical Damage Rate | - | +10 % | +15 % | +20 % |
| Damage Increase | - | +100 | +200 | +400 |
Right Earrings
Los Right Earrings proporcionan opciones defensivas, mejorando tu supervivencia.
| Excellent Option | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Excellent damage resistance | - | +2% | +4% | +6% |
| Double damage resistance | - | +2% | +4% | +6% |
| Critical damage resistance | - | +2% | +4% | +6% |
| Increase defense | - | +100 | +200 | +400 |
Left + Right Earrings
Cuando combinas left and right earrings, obtienes los beneficios de ambos, además de los bonos adicionales listados a continuación.
| Excellent Option | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Ignore enemies defensive skill | - | +2% | +4% | +6% |
| Triple damage rate | - | +2% | +4% | +6% |
Para activar estas bonificaciones, debes llevar un juego de pendientes a juego (izquierdo y derecho) del mismo nivel.
- Tier 2
- Tier 3
- Tier 4
| Earrings Tier 2 (Left) | Earrings Tier 2 (Right) |
|---|---|
Puedes obtenerlos en la Box of Kundun +1 o Erohim.
| Earrings Tier 3 (Left) | Earrings Tier 3 (Right) |
|---|---|
Puedes obtener estos items de la Box of Kundun +2 o Erohim.
| Earrings Tier 4 (Left) | Earrings Tier 4 (Right) |
|---|---|
Puedes obtener estos items de la Blue Ribbon Box.







































































