Excellent Items
Os Excellent items em Yulan Mu são especiais.
Eles são divididos em tiers com base na força. Os itens mais fracos oferecem menos valor a partir de suas Excellent Options, enquanto os mais fortes oferecem muito mais.
- Excellent items sempre têm pelo menos uma Excellent Option.
- O valor da Excellent Option depende do nível do item.
- Itens de nível superior oferecem bônus significativamente melhores em comparação com os de nível inferior.
Entendendo a tooltip
A imagem abaixo explica o que cada parte da tooltip de um item excelente representa.

Excellent Item Tooltip
Excellent Item Tiers
- One-handed weapons
- Two-handed weapons
- Shields
- Armor Items
- Rings
- Pendants
- Earrings
| Excellent Option | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Excellent damage rate | +7% | +10% | +15% | +20% |
| Increase Damage per Level | +level/20 | +level/10 | +level/5 | +level/2 |
| Damage Increase | +7% | +10% | +15% | +20% |
| Attack Speed Increase | +20 | +30 | +40 | +60 |
| Experience Rate Increase | +3% | +4% | +5% | +6% |
| Double Damage Rate | +3% | +4% | +5% | +6% |
- Tier 1
- Tier 2
- Tier 3
- Tier 4
Você pode obtê-los na Box of Kundun +1, Box of Kundun +2, Box of Kundun +3 e Box of Kundun +4.
| Sword of Destruction | Staff of Kundun | Lord Scepter | Shining Scepter |
|---|---|---|---|
| Great Reign Crossbow | Albatross Bow | Heartseeker | Thunder Blade |
![]() | ![]() | ||
| Book of Samut | Ancient Stick | Holy Storm Claw | |
![]() | ![]() |
Você pode obtê-los na Box of Kundun +5 ou Blue Chocolate Box.
| Excellent Option | Tier 1 | Tier 2 |
|---|---|---|
| Excellent damage rate | +12% | +18% |
| Increase Damage per Level | +level/10 | +level/5 |
| Damage Increase | +12% | +18% |
| Attack Speed Increase | +30 | +50 |
| Experience Rate Increase | +4% | +6% |
| Double Damage Rate | +4% | +6% |
- Tier 1
- Tier 2
| Helical Sword | Bill of Balrog | Serpent Staff | Gorgon Staff |
|---|---|---|---|
![]() | |||
| Crystal Sword | Dragon Spear | Dark Breaker | |
![]() | |||
| Daybreak | Staff of Destruction | Rune Blade | Dark Reign Blade |
![]() | ![]() |
Você pode obtê-las na Box of Kundun +1, Box of Kundun +2, Box of Kundun +3 ou Box of Kundun +4
| Brova |
|---|
![]() |
Você pode obtê-los na Box of Kundun +5.
| Excellent Option | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Increase maximum life | +3% | +4% | +5% | +6% |
| Excellent damage resistance | +3% | +4% | +5% | +6% |
| Damage Decrease | +3% | +4% | +5% | +6% |
| Reflect Damage | +3% | +4% | +5% | +6% |
| Defense increase | +3% | +4% | +5% | +6% |
| Increase zen drop rate | +30% | +50% | +70% | +100% |
- Tier 1
- Tier 2
- Tier 3
- Tier 4
| Round Shield | Horn Shield | Kite Shield | Large Round Shield |
|---|---|---|---|
| Elven Shield | Buckler | Spiked Shield | Plate Shield |
| Skull Shield | Dragon Slayer Shield | Tower Shield | Serpent Shield |
| Bronze Shield | Legendary Shield | ||
Você pode obtê-los na Box of Kundun +1, Box of Kundun +2, Box of Kundun +3 ou Box of Kundun +4.
| Dragon Shield | Grand Soul Shield | Elemental Shield |
|---|---|---|
![]() |
Você pode obtê-los na Box of Kundun +5.
| Obsidian Vanguard | Mystic Soulguard | Sylph Grace Shield | Dominion Shield | Dominion Shield |
|---|---|---|---|---|
Você pode obtê-los na Green Ribbon Box.
| Excellent Option | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Increase maximum life | +3% | +4% | +5% | +6% |
| Critical damage resistance | +3% | +4% | +5% | +6% |
| Damage Decrease | +3% | +4% | +5% | +6% |
| Reflect Damage | +3% | +4% | +5% | +6% |
| Defense increase | +3% | +4% | +5% | +6% |
| Increase zen drop rate | +30% | +50% | +70% | +100% |
- Tier 1
- Tier 2
- Tier 3
- Tier 4
You can obtain these from Box of Kundun +1, Box of Kundun +2, Box of Kundun +3 or Box of Kundun +4.
| Ashcrow Set | Eclipse Set | Iris Set | Valiant Set | Dark Steel Set |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Black Dragon Set | Glorious Set | Ancient Set | Holy Storm Set | |
![]() | ![]() | ![]() | ![]() |
You can obtain these from Box of Kundun +5.
| Dark Phoenix Set | Grand Soul Set | Divine Set | Thunder Hawk Set | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Great Dragon Set | Dark Soul Set | Red Spirit Set | Hurricane Set | Dark Master Set |
![]() | ![]() | ![]() | ![]() | ![]() |
| Demonic Set | Piercing Set | |||
![]() | ![]() |
You can obtain these from Green Ribbon Box.
| Dragon Knight Set | Venom Mist Set | Sylphid Ray Set | Volcano Set | Sunlight Set |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Storm Blitz Set | Phoenix Soul Set | |||
![]() | ![]() |
You can obtain these from Blue Ribbon Box.
| Excellent Option | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Increase maximum life | - | +4% | +5% | +6% |
| Excellent damage resistance | - | +4% | +5% | +6% |
| Damage Decrease | - | +4% | +5% | +6% |
| Reflect Damage | - | +4% | +5% | +6% |
| Defense increase | - | +4% | +5% | +6% |
| Increase zen drop rate | - | +50% | +70% | +100% |
- Tier 2
- Tier 3
- Tier 4
| Ring of Magic | Ring of Wind |
|---|---|
You can obtain these from Box of Kundun +5.
| Ring of Fire | Ring of Earth |
|---|---|
You can obtain these from Green Ribbon Box.
| Ring of Poison | Ring of Ice |
|---|---|
You can obtain these from Blue Ribbon Box.
| Excellent Option | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Excellent damage rate | - | +10% | +15% | +20% |
| Increase Damage per Level | - | +level/10 | +level/5 | +level/2 |
| Damage Increase | - | +10% | +15% | +20% |
| Attack Speed Increase | - | +30 | +40 | +60 |
| Experience Rate Increase | - | +4% | +5% | +6% |
| Triple damage rate | - | +4% | +5% | +6% |
- Tier 2
- Tier 3
- Tier 4
| Pendant of Water | Pendant of Ability |
|---|---|
You can obtain these from Box of Kundun +5.
| Pendant of Ice | Pendant of Wind |
|---|---|
You can obtain these from Green Ribbon Box.
| Pendant of Fire | Pendant of Lighting |
|---|---|
You can obtain these from Blue Ribbon Box.
Left Earrings
Brincos Esquerdos oferecem opções ofensivas, aumentando sua produção de dano.
| Excellent Option | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Excellent damage rate | - | +5% | +10% | +15% |
| Double damage rate | - | +2% | +4% | +6% |
| Critical damage rate | - | +10% | +15% | +20% |
| Increase damage | - | +100 | +200 | +400 |
Right Earrings
Brincos Direitos oferecem opções defensivas, aumentando sua sobrevivência.
| Excellent Option | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Excellent damage resistance | - | +2% | +4% | +6% |
| Double damage resistance | - | +2% | +4% | +6% |
| Critical damage resistance | - | +2% | +4% | +6% |
| Increase defense | - | +100 | +200 | +400 |
Left + Right Earrings
Quando você combina brincos esquerdo e direito, você ganha os benefícios de ambos, além de bônus adicionais listados abaixo.
| Excellent Option | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Ignore enemies defesive skill | - | +2% | +4% | +6% |
| Triple damage rate | - | +2% | +4% | +6% |
To activate these bonuses, you must wear a matching set of earrings (left and right) of the same tier.
- Tier 2
- Tier 3
- Tier 4
| Earrings Tier 2 (Left) | Earrings Tier 2 (Right) |
|---|---|
You can obtain these from Box of Kundun +1 or Erohim.
| Earrings Tier 3 (Left) | Earrings Tier 3 (Right) |
|---|---|
You can obtain these from Box of Kundun +2 or Erohim.
| Earrings Tier 4 (Left) | Earrings Tier 4 (Right) |
|---|---|
You can obtain these from Blue Ribbon Box.







































































