Excellent Items
The excellent items in Yulan Mu are special.
They are split into tiers based on strength. Weaker items give less value from their excellent options, while stronger ones give much more.
- Excellent items always have at least one Excellent Option.
- The value of the Excellent Option depends on the item's tier.
- Higher-tier items provide significantly better bonuses compared to lower-tier ones.
Understanding the Tooltip
The image below explains what each part of an excellent item's tooltip represents.

Excellent Item Tooltip
Excellent Items Tiers
- One-handed weapons
- Two-handed weapons
- Shields
- Armor Items
- Rings
- Pendants
- Earrings
| Excellent Option | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Excellent damage rate | +7% | +10% | +15% | +20% |
| Increase damage per level | +level/20 | +level/10 | +level/5 | +level/2 |
| Increase damage | +7% | +10% | +15% | +20% |
| Increase attacking speed | +20 | +30 | +40 | +60 |
| Increase experience rate | +3% | +4% | +5% | +6% |
| Double damage rate | +3% | +4% | +5% | +6% |
- Tier 1
- Tier 2
- Tier 3
- Tier 4
You can obtain these from Box of Kundun +1, Box of Kundun +2, Box of Kundun +3 and Box of Kundun +4.
| Sword of Destruction | Staff of Kundun | Lord Scepter | Shining Scepter |
|---|---|---|---|
| Great Reign Crossbow | Albatross Bow | Heartseeker | Thunder Blade |
![]() | ![]() |
You can obtain these from either Box of Kundun +5.
| Knight's Blade | Platina Staff | Sword Dancer | Great Lord's Scepter | Arrow Viper Bow | Bolf of Fate |
|---|---|---|---|---|---|
![]() |
You can obtain these from Green Ribbon Box.
| Bone Blade | Grand Viper Staff | Explosion Blade | Soleil Scepter | Sylph Wind Bow | Arrow of Light |
|---|---|---|---|---|---|
![]() | ![]() | ![]() |
You can obtain these from Blue Ribbon Box.
| Excellent Option | Tier 1 | Tier 2 |
|---|---|---|
| Excellent damage rate | +12% | +18% |
| Increase damage per level | +level/10 | +level/5 |
| Increase damage | +12% | +18% |
| Increase attacking speed | +30 | +50 |
| Increase experience rate | +4% | +6% |
| Double damage rate | +4% | +6% |
- Tier 1
- Tier 2
| Helical Sword | Bill of Balrog | Serpent Staff | Gorgon Staff |
|---|---|---|---|
![]() | |||
| Crystal Sword | Dragon Spear | Dark Breaker | |
![]() | |||
| Daybreak | Staff of Destruction | Rune Blade | Dark Reign Blade |
![]() | ![]() |
You can obtain these from either Box of Kundun +1, Box of Kundun +2, Box of Kundun +3 or Box of Kundun +4
| Beuroba |
|---|
![]() |
You can obtain these from either Box of Kundun +5.
| Excellent Option | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Increase maximum life | +3% | +4% | +5% | +6% |
| Excellent damage resistance | +3% | +4% | +5% | +6% |
| Damage Decrease | +3% | +4% | +5% | +6% |
| Reflect Damage | +3% | +4% | +5% | +6% |
| Defense increase | +3% | +4% | +5% | +6% |
| Increase zen drop rate | +30% | +50% | +70% | +100% |
- Tier 1
- Tier 2
- Tier 3
- Tier 4
| Round Shield | Horn Shield | Kite Shield | Large Round Shield |
|---|---|---|---|
| Elven Shield | Buckler | Spiked Shield | Plate Shield |
| Skull Shield | Dragon Slayer Shield | Tower Shield | Serpent Shield |
| Bronze Shield | Legendary Shield | ||
You can obtain these from either Box of Kundun +1, Box of Kundun +2, Box of Kundun +3 or Box of Kundun +4.
| Dragon Shield | Grand Soul Shield | Elemental Shield |
|---|---|---|
![]() |
You can obtain these from Box of Kundun +5.
| Crimson Glory | Guardian Shield | Frost Barrier | Salamander Shield | Cross Shield |
|---|---|---|---|---|
![]() | ![]() | ![]() |
You can obtain these from Green Ribbon Box.
| Arthemis Shield | Frostfire Aegis | Sapphire Seraphic Shield | Abyssal Bonebreaker | Heavengate Shield |
|---|---|---|---|---|
You can obtain these from Blue Ribbon Box.
| Excellent Option | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Increase maximum life | +3% | +4% | +5% | +6% |
| Critical damage resistance | +3% | +4% | +5% | +6% |
| Damage Decrease | +3% | +4% | +5% | +6% |
| Reflect Damage | +3% | +4% | +5% | +6% |
| Defense increase | +3% | +4% | +5% | +6% |
| Increase zen drop rate | +30% | +50% | +70% | +100% |
- Tier 1
- Tier 2
- Tier 3
- Tier 4
| Leather Set | Bronze Set | Pad Set | Vine Set | Silk Set | Scale Set |
|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Brass Set | Bone Set | Sphinx Set | Wind Set | Spirit Set | Light Plate Set |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Plate Set | Dragon Set | Legendary Set | Guardian Set | Storm Crow Set | Adamantine Set |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
You can obtain these from Box of Kundun +1, Box of Kundun +2, Box of Kundun +3 or Box of Kundun +4.
| Ashcrow Set | Eclipse Set | Iris Set | Valiant Set | Dark Steel Set |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Black Dragon Set | Glorious Set | |||
![]() | ![]() |
You can obtain these from either Box of Kundun +5.
| Dark Phoenix Set | Grand Soul Set | Divine Set | Thunder Hawk Set | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Great Dragon Set | Dark Soul Set | Red Spirit Set | Hurricane Set | Dark Master Set |
![]() | ![]() | ![]() | ![]() | ![]() |
You can obtain these from Green Ribbon Box.
| Dragon Knight Set | Venom Mist Set | Sylphid Ray Set | Volcano Set | Sunlight Set |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
You can obtain these from Blue Ribbon Box.
| Excellent Option | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Increase maximum life | - | +4% | +5% | +6% |
| Excellent damage resistance | - | +4% | +5% | +6% |
| Damage Decrease | - | +4% | +5% | +6% |
| Reflect Damage | - | +4% | +5% | +6% |
| Defense increase | - | +4% | +5% | +6% |
| Increase zen drop rate | - | +50% | +70% | +100% |
- Tier 2
- Tier 3
- Tier 4
| Ring of Magic | Ring of Wind |
|---|---|
You can obtain these from Box of Kundun +5.
| Ring of Fire | Ring of Earth |
|---|---|
You can obtain these from Green Ribbon Box.
| Ring of Poison | Ring of Ice |
|---|---|
You can obtain these from Blue Ribbon Box.
| Excellent Option | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Excellent damage rate | - | +10% | +15% | +20% |
| Increase damage per level | - | +level/10 | +level/5 | +level/2 |
| Increase damage | - | +10% | +15% | +20% |
| Increase attacking speed | - | +30 | +40 | +60 |
| Increase experience rate | - | +4% | +5% | +6% |
| Triple damage rate | - | +4% | +5% | +6% |
- Tier 2
- Tier 3
- Tier 4
| Pendant of Water | Pendant of Ability |
|---|---|
You can obtain these from Box of Kundun +5.
| Pendant of Ice | Pendant of Wind |
|---|---|
You can obtain these from Green Ribbon Box.
| Pendant of Fire | Pendant of Lighting |
|---|---|
You can obtain these from Blue Ribbon Box.
Left Earrings
Left Earrings offer offensive options, boosting your damage output.
| Excellent Option | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Excellent damage rate | - | +5% | +10% | +15% |
| Double damage rate | - | +2% | +4% | +6% |
| Critical damage rate | - | +10% | +15% | +20% |
| Increase damage | - | +100 | +200 | +400 |
Right Earrings
Right Earrings provide defensive options, enhancing your survivability.
| Excellent Option | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Excellent damage resistance | - | +2% | +4% | +6% |
| Double damage resistance | - | +2% | +4% | +6% |
| Critical damage resistance | - | +2% | +4% | +6% |
| Increase defense | - | +100 | +200 | +400 |
Left + Right Earrings
When you combine left and right earrings, you gain the benefits of both, along with additional bonuses listed below.
| Excellent Option | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Ignore enemies defesive skill | - | +2% | +4% | +6% |
| Triple damage rate | - | +2% | +4% | +6% |
To activate these bonuses, you must wear a matching set of earrings (left and right) of the same tier.
- Tier 2
- Tier 3
- Tier 4
| Earrings Tier 2 (Left) | Earrings Tier 2 (Right) |
|---|---|
You can obtain these from Box of Kundun +5.
| Earrings Tier 3 (Left) | Earrings Tier 3 (Right) |
|---|---|
You can obtain these from Green Ribbon Box.
| Earrings Tier 4 (Left) | Earrings Tier 4 (Right) |
|---|---|
You can obtain these from Blue Ribbon Box.

























































